Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Login Failure
   
     
   
     
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Investment in securities market are subject to market risks. Read all the related documents carefully before investing

2 Stocks to BUY
As Nifty50 Heads Towards 40,000




**Important: We hate spam as much as you do. Check out our Privacy Policy and Terms Of Use.
**By submitting your email address, you also sign up for Profit Hunter, a daily newsletter from Equitymaster
covering exciting investing ideas and opportunities in India.


AD

Top Companies in India by Market Capitalization

Here is the list of top 100 companies in India in terms of market cap. Since large caps interest you, here's our guide to buying bluechip stocks.

COMPANY PRICE (Rs) CHANGE (%) MARKET CAP (Rs m) DAY'S H/L (Rs) 52-WEEK H/L (Rs) GET MORE INFO
RELIANCE IND. 2,548.00 0.5% 17,240,045.7 2,558 / 2,512 2,855 / 2,180  More Info 
TCS 3,449.35 0.2% 12,621,348.9 3,466 / 3,415 3,575 / 2,926  More Info 
HDFC BANK 1,619.05 -1.1% 12,238,174.2 1,639 / 1,616 1,758 / 1,365  More Info 
ICICI BANK 952.40 -1.2% 6,665,656.5 964 / 950 1,009 / 796  More Info 
HUL 2,502.15 -1.4% 5,879,029.9 2,536 / 2,500 2,769 / 2,393  More Info 
INFOSYS 1,372.00 -1.2% 5,694,291.0 1,397 / 1,367 1,672 / 1,215  More Info 
ITC 448.70 -0.6% 5,592,973.5 453 / 445 500 / 304  More Info 
BHARTI AIRTEL 870.45 -0.5% 5,209,587.5 874 / 865 902 / 701  More Info 
SBI 574.20 0.1% 5,124,512.0 579 / 572 630 / 499  More Info 
BAJAJ FINANCE 7,063.60 -1.3% 4,279,965.9 7,154 / 7,031 8,000 / 5,487  More Info 
LIFE INSURANCE CORPORATION 659.95 2.8% 4,174,182.2 677 / 655 754 / 530  More Info 
L&T 2,638.10 -0.2% 3,708,241.8 2,656 / 2,631 2,688 / 1,798  More Info 
KOTAK MAHINDRA BANK 1,791.90 -0.5% 3,561,256.1 1,800 / 1,782 2,063 / 1,644  More Info 
HCL TECHNOLOGIES 1,171.35 3.2% 3,178,651.6 1,187 / 1,155 1,203 / 876  More Info 
ASIAN PAINTS 3,185.20 -1.5% 3,055,236.8 3,249 / 3,179 3,590 / 2,686  More Info 
ADANI ENTERPRISES 2,538.45 -0.5% 2,893,835.8 2,569 / 2,517 4,190 / 1,017  More Info 
AXIS BANK 936.85 -0.3% 2,885,872.6 945 / 933 990 / 706  More Info 
MARUTI SUZUKI 9,355.25 -0.5% 2,826,034.9 9,469 / 9,345 10,037 /
8,077
 More Info 
SUN PHARMA 1,132.25 -1.6% 2,716,647.1 1,146 / 1,130 1,170 / 856  More Info 
TITAN 3,015.85 0.9% 2,677,430.0 3,066 / 2,981 3,211 / 2,269  More Info 
BAJAJ FINSERV 1,503.05 -1.1% 2,398,099.4 1,522 / 1,497 1,846 / 1,216  More Info 
ULTRATECH CEMENT 8,126.20 0.3% 2,345,922.6 8,157 / 8,050 8,501 / 6,005  More Info 
AVENUE SUPERMARTS 3,551.35 -1.2% 2,310,981.0 3,605 / 3,547 4,606 / 3,293  More Info 
ONGC 177.15 -0.8% 2,228,596.5 180 / 177 180 / 122  More Info 
WIPRO 413.00 -1.3% 2,156,003.4 422 / 413 445 / 352  More Info 
NESTLE 21,829.50 -0.8% 2,104,706.5 22,003 /
21,744
23,390 /
17,888
 More Info 
NTPC 213.00 -2.0% 2,065,389.9 216 / 213 227 / 153  More Info 
TATA MOTORS 611.70 -1.0% 2,031,982.9 625 / 610 665 / 376  More Info 
JSW STEEL 820.15 -1.4% 1,982,483.3 830 / 816 835 / 614  More Info 
M&M 1,546.15 0.0% 1,922,682.1 1,560 / 1,533 1,595 / 1,124  More Info 
ADANI PORTS & SEZ 800.65 -0.3% 1,729,515.2 811 / 794 988 / 395  More Info 
POWER GRID 244.30 1.0% 1,704,103.1 246 / 243 267 / 186  More Info 
ADANI GREEN ENERGY 971.50 -0.3% 1,538,887.6 985 / 966 2,574 / 439  More Info 
LTIMINDTREE 5,106.40 0.1% 1,511,011.8 5,170 / 5,094 5,425 / 4,120  More Info 
TATA STEEL 120.30 0.3% 1,470,241.8 122 / 119 124 / 95  More Info 
COAL INDIA 234.95 0.0% 1,447,933.0 236 / 234 263 / 208  More Info 
HDFC LIFE INSURANCE 633.35 -1.0% 1,361,499.5 642 / 632 691 / 458  More Info 
HINDUSTAN ZINC 316.40 -0.8% 1,336,890.9 321 / 316 383 / 263  More Info 
IOC 93.48 -0.4% 1,320,053.4 94 / 93 101 / 65  More Info 
SBI LIFE INSURANCE 1,310.30 -1.7% 1,311,565.2 1,338 / 1,305 1,375 / 1,039  More Info 
BAJAJ AUTO 4,596.45 -0.9% 1,300,599.5 4,674 / 4,578 4,989 / 3,462  More Info 
SIEMENS 3,651.00 -0.5% 1,300,195.2 3,706 / 3,645 4,066 / 2,670  More Info 
PIDILITE INDUSTRIES 2,544.70 1.0% 1,293,866.2 2,558 / 2,517 2,917 / 2,251  More Info 
HINDUSTAN AERO. 3,804.40 0.4% 1,272,143.8 3,869 / 3,765 3,999 / 2,179  More Info 
GRASIM 1,827.10 -0.2% 1,203,051.8 1,840 / 1,810 1,867 / 1,528  More Info 
DLF 481.80 -1.9% 1,192,605.2 494 / 480 522 / 337  More Info 
TECH MAHINDRA 1,220.15 -1.3% 1,189,478.5 1,250 / 1,214 1,270 / 983  More Info 
ADANI POWER 288.10 2.2% 1,111,184.1 289 / 281 433 / 133  More Info 
VARUN BEVERAGES 849.25 3.9% 1,103,291.7 855 / 815 874 / 454  More Info 
BRITANNIA 4,511.30 -0.6% 1,086,629.2 4,545 / 4,489 5,269 / 3,555  More Info 
INDUSIND BANK 1,397.20 -2.3% 1,084,651.3 1,436 / 1,393 1,446 / 990  More Info 
GODREJ CONSUMER 1,020.40 -0.5% 1,043,622.7 1,027 / 1,014 1,102 / 794  More Info 
HINDALCO 462.25 -1.4% 1,038,775.8 469 / 460 504 / 359  More Info 
CIPLA 1,250.70 -0.6% 1,009,644.0 1,260 / 1,245 1,278 / 852  More Info 
DABUR 563.30 -1.4% 998,187.1 570 / 562 610 / 504  More Info 
BANK OF BARODA 192.70 0.4% 996,521.5 195 / 192 211 / 116  More Info 
DIVIS LABORATORIES 3,676.30 -1.9% 975,942.2 3,736 / 3,670 3,958 / 2,730  More Info 
INTERGLOBE AVIATION (INDIGO) 2,514.85 -1.3% 970,208.0 2,564 / 2,511 2,746 / 1,676  More Info 
DR. REDDYS LAB 5,815.05 -0.5% 969,713.1 5,881 / 5,808 5,917 / 3,996  More Info 
BHARAT ELECTRONICS 132.00 2.0% 964,890.8 133 / 130 133 / 87  More Info 
ABB INDIA 4,526.55 0.5% 959,214.0 4,559 / 4,487 4,615 / 2,640  More Info 
EICHER MOTORS 3,387.70 -0.8% 927,381.2 3,435 / 3,378 3,886 / 2,836  More Info 
ADANI TRANSMISSION 830.65 1.2% 926,584.0 836 / 818 4,239 / 630  More Info 
AMBUJA CEMENT 456.50 -0.1% 906,447.0 463 / 454 598 / 315  More Info 
VEDANTA 238.20 -2.3% 885,436.8 244 / 238 341 / 237  More Info 
SHREE CEMENT 24,079.60 -0.4% 868,808.8 24,288 /
24,046
27,013 /
20,166
 More Info 
CHOLAMANDALAM INVEST 1,043.10 -1.7% 857,745.4 1,066 / 1,040 1,215 / 658  More Info 
SBI CARDS 866.80 -0.6% 820,402.9 883 / 866 1,029 / 691  More Info 
HAVELLS INDIA 1,300.35 0.8% 814,896.1 1,311 / 1,281 1,408 / 1,092  More Info 
BAJAJ HOLDINGS & INVESTMENT 7,264.50 -2.5% 808,491.6 7,441 / 7,225 7,638 / 5,255  More Info 
ICICI PRUDENTIAL LIFE INSURANCE 559.40 -2.8% 805,191.1 575 / 556 616 / 381  More Info 
ZOMATO 93.42 -0.9% 803,827.4 95 / 93 103 / 44  More Info 
TATA CONSUMER 836.05 -1.6% 776,700.2 853 / 835 884 / 685  More Info 
BPCL 357.55 -1.4% 775,616.3 362 / 357 398 / 288  More Info 
GAIL 115.75 -1.6% 761,067.8 118 / 116 123 / 83  More Info 
TATA POWER 236.15 -0.4% 754,579.4 238 / 235 251 / 182  More Info 
MARICO 576.90 0.1% 746,057.3 580 / 574 587 / 463  More Info 
MANKIND PHARMA 1,834.40 -0.3% 734,839.4 1,852 / 1,816 1,950 / 1,241  More Info 
UNITED SPIRITS 987.70 -2.3% 718,404.5 1,030 / 985 1,050 / 731  More Info 
ADANI TOTAL GAS 649.00 0.3% 713,776.8 655 / 648 3,998 / 620  More Info 
JINDAL STEEL & POWER 698.40 3.3% 712,429.5 700 / 665 700 / 377  More Info 
APOLLO HOSPITALS 4,901.50 -0.4% 704,760.7 5,011 / 4,812 5,362 / 3,989  More Info 
POLYCAB INDIA 4,663.20 1.8% 699,360.6 4,735 / 4,487 4,875 / 2,305  More Info 
POWER FINANCE CORPORATION 264.15 -1.1% 697,377.5 273 / 262 277 / 101  More Info 
IDBI BANK 64.40 1.2% 692,454.7 66 / 63 67 / 37  More Info 
PNB 62.51 2.1% 688,298.6 63 / 61 65 / 32  More Info 
SRF 2,297.80 0.2% 681,124.9 2,315 / 2,263 2,864 / 2,050  More Info 
BERGER PAINTS 700.25 1.0% 680,238.6 703 / 692 721 / 528  More Info 
SHRIRAM FINANCE 1,806.85 -2.3% 677,764.4 1,854 / 1,804 1,900 / 1,147  More Info 
TORRENT PHARMA 1,994.90 -1.8% 675,164.7 2,036 / 1,990 2,100 / 1,446  More Info 
ICICI LOMBARD GENERAL INSURANCE 1,370.80 1.1% 673,392.2 1,388 / 1,346 1,423 / 1,049  More Info 
MACROTECH DEVELOPERS 696.80 0.6% 671,829.5 707 / 693 772 / 356  More Info 
TRENT 1,885.40 -0.5% 670,236.1 1,910 / 1,877 1,915 / 1,155  More Info 
SAMVARDHANA MOTHERSON 97.70 2.0% 662,056.4 103 / 97 103 / 62  More Info 
ZYDUS LIFESCIENCES 651.10 -1.1% 659,046.1 667 / 645 669 / 350  More Info 
TVS MOTORS 1,350.45 0.1% 641,581.4 1,361 / 1,343 1,401 / 926  More Info 
IRFC 48.86 -1.1% 638,527.2 50 / 48 52 / 21  More Info 
UNION BANK 91.27 1.7% 623,807.4 93 / 90 96 / 39  More Info 
CG POWER & INDUSTRIAL 404.05 0.7% 617,087.8 405 / 400 425 / 212  More Info 
CANARA BANK 332.05 0.3% 602,382.0 339 / 330 351 / 207  More Info 

Date: August 11, 2023       Only Buyers Only Buyers    Only Sellers Only Sellers   * Mutual Funds that hold this stock


Today's Market

Glenmark Pharma & Patanjali Foods Q1 Results | ITC's FMCG Growth Plan | Top Buzzing Stocks Today Glenmark Pharma & Patanjali Foods Q1 Results | ITC's FMCG Growth Plan | Top Buzzing Stocks Today(Pre-Open)

On Friday last week, Indian share markets continued the downtrend as the session progressed and ended the day lower.