Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Login Failure
   
     
   
     
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Indian ADR Stock Quotes

American Depository Receipts or ADR's are financial instruments just like shares but traded on US exchanges. A handful of Indian companies have ADR's listed in the US. How these ADR's traded the previous day could give clues about the opening levels of these companies in India. You can also check out how SGX Nifty is trading in the Singapore market here

High-potential Stocks: Top 2 Nifty Contenders

COMPANYasc ADR
PRICE(US$)
CHANGE (%) ISSUE
PRICE (US$)
LOCAL
PRICE (Rs)
PREM / (DISC)
TO LOCAL
TOTAL
SHARES (m)
DOM MKT
CAP (US$ m)
NO OF
ADRs (m)
ADR MKT
CAP (US$ m)
DR. REDDYS LAB (REDY) 71.8 0.3% 6.7 5,815.1 2.0% 166.3 11,698.9 165.9 11,903.9
HDFC BANK (HDBK) 66.6 -0.4% 33.0 1,619.1 12.2% 5,507.7 107,877.7 1,712.8 114,018.4
ICICI BANK (ICBK) 23.4 -1.0% 1.6 952.4 1.5% 6,903.7 79,543.6 3,240.0 75,816.0
INFOSYS (INFY) 16.9 1.0% 1.5 1,372.0 1.6% 4,259.6 70,701.1 4,241.1 71,546.6
MTNL (MTNL) 20.7 -0.2% 7.5 20.4 4,095.7% 630.0 155.7 315.0 6,533.1
REDIFF.COM (REDF) 0.2 7.0% 12.0 NM NM NM NM 27.6 6.3
SATYAMINFOWAY (SIFY) 2.1 1.4% 0.1 NM NM NM NM 716.6 1,533.5
TATA MOTORS (TELCO) 21.8 0.3% 0.0 611.7 -41.1% 3,089.0 22,859.0 679.2 14,799.1
VEDANTA (SESA) 15.0 1.4% 14.4 238.2 30.3% 3,717.2 10,711.8 929.5 13,961.1
WIPRO (WPRO) 5.0 0.4% 9.1 413.0 0.5% 5,715.3 28,555.9 5,692.1 28,574.4

* ADR prices as on 10 August 2023   * Domestic prices as on 11 August 2023