Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Login Failure
   
     
   
     
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Investment in securities market are subject to market risks. Read all the related documents carefully before investing

2 Stocks to BUY
As Nifty50 Heads Towards 40,000




**Important: We hate spam as much as you do. Check out our Privacy Policy and Terms Of Use.
**By submitting your email address, you also sign up for Profit Hunter, a daily newsletter from Equitymaster
covering exciting investing ideas and opportunities in India.


AD

List of NSE Nifty 50 Companies

Here is the list of NSE Nifty companies and how they impacted the movement in the index. To know more about how the NSE Nifty is performing, please see the NSE Nifty Live Chart. Since large caps interest you, here's our guide to buying bluechip stocks.

NSE NIFTY: GRAPH
Aug 11, 2023 (Close) NSE Index: 19,428.3 (-115 pts / -0.6%) 1 US$ = Rs 82.25
COMPANYasc INDUSTRY MARKET PRICE(Rs) CHANGE(%) NO OF
SHARES(m)
MARKET CAP.**(Rs m) Based on Equitymaster Estimates
and Publicly Available Information
FREE FLOAT
ADJ. FACTOR#
EARNINGS *(Rs m) EPS(Rs) PER(X)
ADANI ENTERPRISES MISCELLANEOUS 2,539.5 -0.5 1,140.0 2,895,033 0.3 25,164 22.1 115.0
ADANI PORTS & SEZ MISCELLANEOUS 801.1 -0.2 2,160.1 1,730,379 0.4 63,796 29.5 27.1
APOLLO HOSPITALS MISCELLANEOUS 4,906.2 -0.3 143.8 705,429 0.7 7,194 50.0 98.1
ASIAN PAINTS PAINTS 3,185.4 -1.6 959.2 3,055,381 0.5 46,224 48.2 66.1
AXIS BANK BANKING 937.2 -0.3 3,080.4 2,886,951 0.9 125,624 40.8 23.0
BAJAJ AUTO AUTOMOBILES 4,599.1 -0.8 283.0 1,301,335 0.5 60,117 212.5 21.6
BAJAJ FINANCE FINANCE 7,060.6 -1.2 605.9 4,278,148 0.4 123,438 203.7 34.7
BAJAJ FINSERV FINANCE 1,504.0 -1.0 1,595.5 2,399,615 0.4 133,370 83.6 18.0
BHARTI AIRTEL TELECOM 870.6 -0.5 5,984.9 5,210,186 0.5 101,596 17.0 51.3
BPCL ENERGY 357.6 -1.4 2,169.3 775,616 0.5 166,493 76.8 4.7
CIPLA PHARMACEUTICALS 1,250.2 -0.7 807.3 1,009,240 0.7 31,255 38.7 32.3
COAL INDIA MINING 234.9 0.0 6,162.7 1,447,625 0.4 272,393 44.2 5.3
DIVIS LABORATORIES PHARMACEUTICALS 3,679.2 -1.8 265.5 976,699 0.5 18,234 68.7 53.6
DR. REDDYS LAB PHARMACEUTICALS 5,823.0 -0.5 166.8 971,039 0.7 46,913 281.3 20.7
EICHER MOTORS AUTOMOBILES 3,389.2 -0.8 273.7 927,792 0.5 28,398 103.7 32.7
GRASIM TEXTILES 1,827.6 -0.2 658.4 1,203,348 0.6 107,399 163.1 11.2
HCL TECHNOLOGIES SOFTWARE 1,171.5 3.3 2,713.7 3,178,923 0.4 150,950 55.6 21.1
HDFC BANK BANKING 1,618.8 -1.0 7,558.9 12,236,285 0.7 489,353 64.7 25.0
HDFC LIFE INSURANCE INSURANCE 633.6 -1.0 2,149.7 1,362,037 0.5 14,236 6.6 95.7
HERO MOTOCORP AUTOMOBILES 2,998.2 -1.2 199.9 599,247 0.7 29,851 149.4 20.1
HINDALCO ALUMINIUM 462.5 -1.4 2,247.2 1,039,225 0.7 84,240 37.5 12.3
HUL FMCG 2,501.8 -1.4 2,349.6 5,878,208 0.4 103,110 43.9 57.0
ICICI BANK BANKING 952.9 -1.2 6,998.8 6,668,806 1.0 377,395 53.9 17.7
INDUSIND BANK BANKING 1,397.3 -2.3 776.3 1,084,690 0.8 79,366 102.2 13.7
INFOSYS SOFTWARE 1,371.9 -1.2 4,150.4 5,693,668 0.9 246,910 59.5 23.1
IOC ENERGY 93.5 -0.4 14,121.2 1,320,336 0.5 247,232 17.5 5.3
ITC FOOD & TOBACCO 448.8 -0.7 12,464.8 5,593,597 1.0 194,277 15.6 28.8
JSW STEEL STEEL 820.7 -1.3 2,417.2 1,983,692 0.5 58,820 24.3 33.7
KOTAK MAHINDRA BANK BANKING 1,791.5 -0.5 1,987.4 3,560,362 0.7 161,774 81.4 22.0
L&T ENGINEERING 2,638.5 -0.2 1,405.6 3,708,804 1.0 134,480 95.7 27.6
LTIMINDTREE SOFTWARE 5,108.8 0.0 295.9 1,511,707 0.3 39,469 133.4 38.3
M&M AUTOMOBILES 1,546.5 0.1 1,243.5 1,923,055 0.8 113,736 91.5 16.9
MARUTI SUZUKI AUTOMOBILES 9,356.9 -0.4 302.1 2,826,518 0.4 94,912 314.2 29.8
NESTLE FOOD & TOBACCO 21,842.4 -0.7 96.4 2,105,950 0.4 27,314 283.3 77.1
NTPC POWER 213.0 -2.0 9,696.7 2,065,390 0.5 177,956 18.4 11.6
ONGC ENERGY 177.2 -0.8 12,580.3 2,229,225 0.4 420,551 33.4 5.3
POWER GRID POWER 244.3 1.0 6,975.5 1,704,103 0.5 154,711 22.2 11.0
RELIANCE IND. ENERGY 2,547.2 0.4 6,766.1 17,234,295 0.5 728,050 107.6 23.7
SBI BANKING 574.2 0.1 8,924.6 5,124,066 0.4 677,661 75.9 7.6
SBI LIFE INSURANCE INSURANCE 1,311.5 -1.7 1,001.0 1,312,766 0.4 18,388 18.4 71.4
SUN PHARMA PHARMACEUTICALS 1,132.4 -1.6 2,399.3 2,716,887 0.5 84,780 35.3 32.0
TATA CONSUMER FMCG 836.9 -1.6 929.0 777,490 0.7 14,286 15.4 54.4
TATA MOTORS AUTOMOBILES 611.8 -1.0 3,321.9 2,032,315 0.5 104,302 31.4 19.5
TATA STEEL STEEL 120.3 0.3 12,221.5 1,470,242 0.7 8,989 0.7 163.6
TCS SOFTWARE 3,448.8 0.2 3,659.1 12,619,336 0.3 439,040 120.0 28.7
TECH MAHINDRA SOFTWARE 1,220.5 -1.2 974.9 1,189,771 0.6 44,346 45.5 26.8
TITAN RETAILING 3,017.3 1.0 887.8 2,678,673 0.5 32,390 36.5 82.7
ULTRATECH CEMENT CEMENT 8,133.0 0.4 288.7 2,347,871 0.4 51,747 179.2 45.4
UPL CHEMICALS 599.7 -1.6 750.6 450,139 0.7 34,410 45.8 13.1
WIPRO SOFTWARE 413.1 -1.3 5,220.3 2,156,264 0.3 116,975 22.4 18.4
TOTAL 166,532 152,157,761 7,113,613 Avg. PER 21.4

* Earnings for last 4 quarters on rolling basis, excluding extraordinary / exceptional items.   ** Indicates total market cap. (and not free float).
# Please note: The Free float factor is updated quarterly.

Nifty Sensitivity

Calculation of market indices has been an enigma for most investors. Our calculator aims at arming investors with a tool that lets them determine how, or rather which stocks have actually contributed to the day's happenings. And that too in quantitative terms. The tool is simple to use. Just select a company, indicate the price movement and click the 'then...' button. The output boxes give the contribution of the stock to the change in the index.

If moves by %
The Nifty will move by points OR %.

NIFTY 50 Index

The NIFTY 50 Index was at 19,428.3 (down 0.6%).

Within the NIFTY 50 Index, the top gainers were HCL TECHNOLOGIES (up 3.2%) and POWER GRID (up 1.0%). On the other hand, INDUSIND BANK (down 2.3%) and NTPC (down 2.0%) were among the top losers.

Note: Outside of Indian market hours, the performance of NSE Nifty can be tracked via its derivative that trades in Singapore,
SGX NIFTY.



FAQs

What is Nifty?

The Nifty is an Indian benchmark stock index introduced by the National Stock Exchange (NSE).

The index is a collection of the top-performing 50 stocks, often called as Nifty 50 stocks.

How to invest in Nifty?

You can invest in the Nifty index in four ways:

  • Stocks: Nifty is a collection of 50 stocks. Hence an investor can choose to invest in Nifty by investing in the stocks that form Nifty. An investor should create a portfolio of stocks in the same ratio as the Nifty. Thus investment will move in tandem with Nifty.

  • Index funds: Index funds are mutual funds. These mutual funds have invested in stocks in the same ratio as Nifty. Thus investing in these mutual funds will give you the same exposure as investing in Nifty.

  • Exchange-traded funds: An exchange-traded fund is a basket of securities. The basket can be traded on the stock exchange. These ETFs track an index and generate returns in line with the index.

  • Derivatives: Derivatives derive their value from an underlying asset. The underlying asset can be anything of value that can be traded. Hence, there are Nifty futures and options which have the Nifty index as their underlying asset. However, there is no physical delivery in derivatives.

How many companies are under Nifty?

Nifty is a collection of 50 top-performing stocks listed on the NSE. These 50 stocks are the largest Indian companies.

How is Nifty calculated?

The Nifty is computed using the free-float market capitalisation weighted method wherein the level of the index reflects the total market value of all the stocks in the index relative to the base period of 3 November 1995.

What is the price of Nifty live today?

The NIFTY 50 Index was at 19,428.3 (down 0.6%).

Within the NIFTY 50 Index, the top gainers were HCL TECHNOLOGIES (up 3.2%) and POWER GRID (up 1.0%). On the other hand, INDUSIND BANK (down 2.3%) and NTPC (down 2.0%) were among the top losers.

Note: Outside of Indian market hours, the performance of NSE Nifty can be tracked via its derivative that trades in Singapore, SGX NIFTY.

Can we buy Nifty?

Nifty is a collection of stocks and not a security that is traded on any stock exchange. Hence, we cannot buy Nifty directly.

However, there are ways in which one can invest in the Nifty.

These are investing in Nifty 50 stocks, investing in index funds representing the Nifty index or buying future and options for the Nifty index.



Today's Market

Glenmark Pharma & Patanjali Foods Q1 Results | ITC's FMCG Growth Plan | Top Buzzing Stocks Today Glenmark Pharma & Patanjali Foods Q1 Results | ITC's FMCG Growth Plan | Top Buzzing Stocks Today(Pre-Open)

On Friday last week, Indian share markets continued the downtrend as the session progressed and ended the day lower.