BSE Sensex Indices, Top BSE Sectoral Indices | Equitymaster

Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Login Failure
   
     
   
     
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

All BSE Indices 

Here's a quick wrap up of how all the major BSE indices ended their most recent trading day.

High-potential Stocks: Top 2 Nifty Contenders

All BSE Indices
INDICESasc DATE VALUE CHANGE % CHANGE 1 MONTH (%) 1 YEAR (%) CHART
BSE 100 ESG 11-Aug-23 321.55 -2.13 -0.62 -0.17 9.38
BSE CARBONEX 11-Aug-23 3,226.18 -20.90 -0.58 0.66 11.26
BSE CPSE 11-Aug-23 2,105.85 -9.52 -0.23 5.84 32.21
BSE DIVERSIFIED FINANCIALS REVENUE GROWTH 11-Aug-23 1,189.79 -10.81 -1.01 -0.23 14.10
BSE DIVIDEND STABILITY 11-Aug-23 689.91 -4.76 -0.46 1.37 17.78
BSE ENHANCED VALUE 11-Aug-23 559.73 -3.09 -0.43 4.74 37.00
BSE GREENEX 11-Aug-23 5,102.72 -39.02 -0.66 0.51 8.14
BSE INFRA 11-Aug-23 348.87 -3.15 -0.26 9.26 22.23
BSE LOW VOLATILITY 11-Aug-23 1,393.25 -10.96 -0.69 3.82 16.34
BSE MANUFACTURING 11-Aug-23 779.42 -4.49 -0.56 0.65 16.28
BSE MOMENTUM 11-Aug-23 1,330.41 0.80 0.18 2.17 9.18
BSE PRIVATE BANK 11-Aug-23 16,615.24 -172.92 -0.94 0.00 0.00
BSE QUALITY 11-Aug-23 1,312.36 -1.76 0.19 2.02 14.76
BSE SMEIPO 11-Aug-23 32,040.75 -228.94 -0.63 21.89 132.40
S&P BSE 100 11-Aug-23 19,841.91 -130.51 -0.58 0.63 10.85
S&P BSE 100 LARGECAP TMC 11-Aug-23 7,033.32 -44.89 -0.55 0.00 0.00
S&P BSE 150 MIDCAP 11-Aug-23 10,679.75 -56.19 -0.19 6.27 23.25
S&P BSE 200 11-Aug-23 8,443.05 -53.75 -0.50 1.33 10.58
S&P BSE 250 LARGEMIDCAP 11-Aug-23 7,994.66 -49.48 -0.48 1.46 10.76
S&P BSE 250 SMALLCAP 11-Aug-23 4,727.02 -34.63 -0.42 5.65 28.33
S&P BSE 400 MIDSMALLCAP 11-Aug-23 8,131.66 -48.43 -0.27 6.06 24.84
S&P BSE 500 11-Aug-23 26,747.06 -167.98 -0.48 1.79 11.98
S&P BSE ALLCAP 11-Aug-23 7,748.49 -48.63 -0.47 2.13 13.05
S&P BSE AUTO 11-Aug-23 35,051.98 -447.32 -0.70 -1.14 18.04
S&P BSE BANKEX 11-Aug-23 49,608.24 -380.07 -0.73 -2.02 13.12
S&P BSE BASIC MATERIALS 11-Aug-23 5,621.87 -18.24 -0.19 2.75 4.25
S&P BSE BHARAT 22 INDEX 11-Aug-23 5,723.95 -23.31 -0.28 3.03 31.75
S&P BSE CAPITAL GOODS 11-Aug-23 43,417.31 10.10 0.15 6.98 41.50
S&P BSE CONSUMER DISCRETIONARY 11-Aug-23 6,677.65 -52.44 -0.53 1.72 14.02
S&P BSE CONSUMER DURABLES 11-Aug-23 43,196.43 21.50 0.10 1.10 7.69
S&P BSE FMCG 11-Aug-23 18,539.62 -150.09 -0.72 -1.69 18.87
S&P BSE HEALTHCARE 11-Aug-23 27,952.42 -360.90 -1.27 7.83 20.36
S&P BSE INDUSTRIALS 11-Aug-23 9,321.11 -29.70 0.13 8.90 52.38
S&P BSE IPO 11-Aug-23 10,324.62 -107.59 -0.70 3.40 9.10
S&P BSE IT 11-Aug-23 31,019.34 -179.96 -0.29 5.21 3.06
S&P BSE LARGECAP 11-Aug-23 7,374.37 -49.98 -0.58 0.48 8.25
S&P BSE METAL 11-Aug-23 21,877.78 -117.36 -0.52 3.65 15.54
S&P BSE MIDCAP 11-Aug-23 30,429.56 -127.08 -0.13 5.41 24.08
S&P BSE OIL & GAS 11-Aug-23 19,059.78 -115.63 -0.47 0.30 -1.23
S&P BSE POWER 11-Aug-23 4,237.29 -3.77 0.02 5.57 -11.23
S&P BSE PSU 11-Aug-23 11,448.17 -19.44 0.12 3.73 31.36
S&P BSE REALTY 11-Aug-23 4,253.09 -15.10 -0.33 0.87 22.85
S&P BSE SENSEX 11-Aug-23 65,322.65 -405.15 -0.56 -0.03 11.06
S&P BSE SENSEX 50 17-Mar-22 18,107.29 94.11 1.84 -0.28 16.15
S&P BSE SENSEX NEXT 50 17-Mar-22 47,181.37 251.67 1.57 0.23 15.72
S&P BSE SMALLCAP 11-Aug-23 35,290.61 -215.21 -0.31 6.81 27.61
S&P BSE SMALLCAP SELECT INDEX 11-Aug-23 5,526.81 -47.51 -0.49 4.71 17.63
S&P BSE TECK 11-Aug-23 13,889.55 -85.93 -0.35 4.22 0.85
S&P BSE UTILITIES 11-Aug-23 3,336.41 -12.98 -0.27 6.79 -15.22



Today's Market

Glenmark Pharma & Patanjali Foods Q1 Results | ITC's FMCG Growth Plan | Top Buzzing Stocks Today Glenmark Pharma & Patanjali Foods Q1 Results | ITC's FMCG Growth Plan | Top Buzzing Stocks Today(Pre-Open)

On Friday last week, Indian share markets continued the downtrend as the session progressed and ended the day lower.

Investment in securities market are subject to market risks.
Read all the related documents carefully before investing

Become A Smarter Investor
In Just 5 Minutes

Multibagger Stock Guide 2023
Get our special report Multibagger Stocks Guide (2023 Edition) Now!
We will never sell or rent your email id.
Please read our Terms

MARKET STATS